PRODUSE ANTI INCENDIU / Stingatoare transportabile
Stingatoare transportabile in conformitate cu EN3• Stingatoare transportabile cu Pulbere ABC / Spuma - Lightwater(presurizate/ butelie exterioara) si Dioxid de Carbon
• Furtun 5- 10 m lungime cu pistol pentru controlul descarcarii
• Utilizare rapida, de o singura persoana
• Supapa de siguranta
• Recipienti din otel de inalta calitate testati la o presiune de 250 Bar
• Protectie anticoroziva prin vopsea pe baza de poliester
• Utilizare usoara doar de catre o persoana
• Roti din cauciuc Performante deosebite de stingere
PD 50 G PD 25 G KS 20
Tip | Greutate totala | Agent de stingere | Cantitate Agent de stingere | Gaz propulsor | Timp de utilizare | Lungimea jetului | Temperatura de functionare |
PD 25 GA | 39 kg. | Pulbere ABC | 25 kg. | Azot | 30 sec. | 10 m | -30° C ÷ +60° C |
PD 50 GA | 100 kg. | Pulbere ABC | 50 kg. | Azot | 50 sec. | 10 - 12 m | -10° C ÷ +50° C |
LW 50 | 103 kg. | Lightwater | 12 kg. | Azot | 65 sec. | 12 m | 0° C ÷ +50° C |
KS 20 | 72.3 kg. | CO 2 | 20 | CO 2 | 20 sec. | 4 - 5 m | -20° C ÷ +60° C |
KS 50 | 150 kg. | CO 2 | 50 | CO 2 | 45 sec. | 4 - 5 m | -20° C ÷ +60° C |
Garantie 5 ani cu verificare la 1 an. Garantia de 5 ani include subansamblele si functionarea stingatorului. |